

Electronic Imaging
|
KEY FEATURES
![]() |
| Copy Process | 4-Drum Electrostatic Photographic Transfer System with Internal Transfer Belt |
| Type | 4-Beam Color Laser (8-Bit) |
| Print Resolution | 600 x 600 dpi (10 bit) |
| Scan Resolution | Up to 600 dpi |
| Available Original/Copy Paper Size | Cassette: ST-R to LD, Bypass: ST-R to 12" x 47", LCF: LT |
| Paper Supply | Up to 3700-Sheet Input Capacity (Tandem Version) |
| Available Copy Paper Weight | CassCassette: ST-R to 11" x 17" (17 lbs. Bond - 140 lbs. Index), Bypass: ST-R to 12" x 18" (17 lbs. Bond - 100 lbs. Cover) ST-R to 12" x 47" Banner (17 lbs. Bond - 100 lbs. Cover), LCF: LT (17 lbs. Bond - 140 lbs. Index)ette: ST-R to 11" x 17" (17 lbs. Bond - 140 lbs. Index), Bypass: ST-R to |
| Copy Speed | 20 PPM Color / 20 PPM B&W - Use chart above |
| Original Scan Speed | Up to 57 SPM Color / 57 SPM B&W |
| Warm-up Time | Approx. 89 Seconds (note: 160 seconds for 4540c) |
| First Copy Time | 8.4 Seconds Color / 6.5 Seconds B&W (note: 6.8/5.2 seconds for 4540c) |
| Monthly Copy Volume | 60K |
| Power Supply Consumption | 120 V, 15 Amps, Maximum 1.5 kW |
| Dimensions (W x D x H) | Approx. 30" x 28" x 29" |
| Weight | Weight Approx. 267lbs. |
| Multiple Copying | Up to 999 Copies |
| Reduction/Enlargement | 25% to 400% |
| Bypass | 100-Sheet Bypass (17 lbs. Bond - 100 lbs. Cover) |
| Control Panel | 8.5 WVGA Tiltable Color LCD Touch Panel |
| Duplex | Standard Trayless Automatic Duplex Unit (17 lbs. Bond - 140 lbs. Index) |
| CMYK Toner Yield | CMY: 26.8K, BK: 34.2K |
| Drivers | Windows 2000, Server 2003/2008-Windows 7, Vista, XP Macintosh OS 10.1/10.2/10.3, 10.4, 10.5 (OS 10.4 PPD) UNIX, AS400 via iData & Port 9100, SAP R/3 |
| Interface | 10/100/1000BaseTX Ethernet, 802.11b/g, Wireless LAN, USB, Bluetooth (HCRP) |
| Network | OS Netware 6.x, Windows XP, Windows Server 2003, Server 2008, Vista, Citrix MetaFrame, Macintosh, Linux, UNIX |
| Protocols | IPX/SPX, TCP/IP, V4/V6 Dual Stack, Ethertalk, AppleTalk PAP, |
| NetBIOS | Over TCP/IP, LPR/LPD, IPP, SMB, SNMP, Netware, Port 9100, Bluetooth (HCRP) |
| Printer Language | PCL6 & PostScript 3 |
| Device Management | TopAccess |
| Certification | Windows (XP, Vista, 7, 2003, 2008) (WHQL) Novell |
| Scan | Resolution |
| Scan Speed | Up to 77 SPM Color / 77 SPM B&W |
| File Format | TIFF, PDF, JPEG, XPS |
| Authentication | LDAP, SMTP, Windows Domain |
| Operation Method | Color Touch Screen Control Panel or Client PC |
| Number of Boxes | 1 Public Box, 200 Private User Boxes |
| Capacity of Boxes | 100 Folders Per Box, 400 Documents Per Folder, 200 Pages Per Document |
Please be advised that the material contained on this Web site (save for Toshiba Data Dynamics's Standard Terms and Conditions of Purchase posted at http://www.toshibadata.com.sg/PurchaseOrderTerms&Conditions.htm which are applicable to certain contracts for goods and/or services) is for information only. Toshiba Data Dynamics endeavors to update the information on this site on a regular basis, but cannot guarantee its accuracy at all times.
Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied, nor does it assume any legal liability, whether direct or indirect, or responsibility for the accuracy, completeness, or usefulness of any information.
Toshiba Data Dynamics Web site has provided hypertext links to other web site as a convenience to users. Toshiba Data Dynamics is not responsible for the contents of any information provided by outside sites through hypertext links. Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied nor does it assume any legal responsibility for the accuracy, completeness of usefulness of the information in the hypertext links.
Toshiba Data Dynamics accepts no liability whether direct or indirect for any loss or damage a person suffers because that person had directly or indirectly relied on any information stored in this Web site or the hypertext links provided by this Web site.