



Mobile Computing

Multi-Touch Pad with Gesture Support
An innovative alternative to conventional scrolling and buttons. New gestures allow easy access to features such as visual zoom and continuous scrolling.
Hard Drive Protection
A 3-axis monitoring system offers Hard Drive Protection by dynamically detecting free falls, shock or vibration in all directions and rapidly moving the drive head in preparing for impact, hence protecting your data.
Power-Saving Eco Utility
Helps lower power consumption and monitors your power usage with real-time information. Now you can enjoy longer battery life.
USB Sleep-and-Charge Ports
Charge your smartphone, MP3 player or other portable electronics, even with your notebook turned off!
SmartFace™ Technology
A simple webcam scan of your face lets you log on to your notebook.
Ideal for people who love:
| Model No | Portégé M900-D332 | Portégé M900-S331 | Portégé M900-S334 | Portégé M900-S334R | Portégé M900-S334W | Portégé M900-S334P | Portégé M900-S333 | Portégé M900-D362 | Portégé M900-D362R | Portégé M900-D362W | Portégé M900-D361P | PORTÉGÉ M900-S3311 | PORTÉGÉ M900-S3311R | PORTÉGÉ M900-S3311P | PORTÉGÉ M900-S3311W | PORTÉGÉ M900-D333 | PORTÉGÉ M900-S3312 |
| Part No | PSU5JL-01H009 | PSU5JL-00X009 | PSU5JL-01C009 | PSU5JL-01D009 | PSU5JL-01E009 | PSU5JL-01F009 | PSU5JL-01G009 | PSU5JL-01L00D | PSU5JL-01M00D | PSU5JL-01N00D | PSU56L-00K00C | PSU8GL-010004 | PSU8GL-011004 | PSU8GL-012004 | PSU8GL-013004 | PSU8GL-014004 | PSU8GL-015004 |
| CPU Technology | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor P8700 (2.53GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor P7350 (2.0GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® Centrino® Processor Technology including Intel® CoreTM2 Duo Processor T6500 (2.1GHz, 2MB L2 Cache, 800MHz FSB) | Intel® Centrino® Processor Technology including Intel® CoreTM2 Duo Processor T6500 (2.1GHz, 2MB L2 Cache, 800MHz FSB) | Intel® Centrino® Processor Technology including Intel® CoreTM2 Duo Processor T6500 (2.1GHz, 2MB L2 Cache, 800MHz FSB) | Intel® Centrino® Processor Technology including Intel® CoreTM2 Duo Processor T6500 (2.1GHz, 2MB L2 Cache, 800MHz FSB) | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor P7350 (2.0GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor T9600 (2.80GHz, 6MB L2 Cache, 1066MHz FSB) | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor T9600 (2.80GHz, 6MB L2 Cache, 1066MHz FSB) | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor T9600 (2.80GHz, 6MB L2 Cache, 1066MHz FSB) | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor T9600 (2.80GHz, 6MB L2 Cache, 1066MHz FSB) | Intel® CoreTM2 Duo Processor T6600 (2.2GHz, 2MB L2 Cache, 800MHz FSB) | Intel® CoreTM2 Duo Processor T6600 (2.2GHz, 2MB L2 Cache, 800MHz FSB) | Intel® CoreTM2 Duo Processor T6600 (2.2GHz, 2MB L2 Cache, 800MHz FSB) | Intel® CoreTM2 Duo Processor T6600 (2.2GHz, 2MB L2 Cache, 800MHz FSB) | Intel® CoreTM2 Duo Processor P8700 (2.53GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® CoreTM2 Duo Processor P7450 (2.13GHz, 3MB L2 Cache, 1066MHz FSB) |
| Operating System | Genuine Windows Vista® Home Premium Edition (may select between 32-bit and 64-bit on initial startup) | Genuine Windows Vista® Home Premium Edition (32bit/64bit Version) | Genuine Windows Vista® Home Premium Edition (may select between 32-bit and 64-bit on initial startup) | Genuine Windows Vista® Home Premium Edition (may select between 32-bit and 64-bit on initial startup) | Genuine Windows Vista® Home Premium Edition (may select between 32-bit and 64-bit on initial startup) | Genuine Windows Vista® Home Premium Edition (may select between 32-bit and 64-bit on initial startup) | Genuine Windows Vista® Home Premium Edition (may select between 32-bit and 64-bit on initial startup) | Genuine Windows Vista® Business Edition | Genuine Windows Vista® Business Edition | Genuine Windows Vista® Business Edition | Genuine Windows Vista® Business Edition | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit |
| Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset |
| System Memory | 4096MB (2048MBx2) DDR2 SDRAM expandable to 8192MB | 2048MB DDR2 SDRAM expandable to 8192MB | 2048MB DDR2 SDRAM expandable to 8192MB | 2048MB DDR2 SDRAM expandable to 8192MB | 2048MB DDR2 SDRAM expandable to 8192MB | 2048MB DDR2 SDRAM expandable to 8192MB | 2048MB DDR2 SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 800MHz SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 800MHz SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 800MHz SDRAM expandable to 8192MB | 2048MB DDR2 800MHz SDRAM expandable to 8192MB | 2048MB DDR2 800MHz SDRAM expandable to 8192MB | 2048MB DDR2 800MHz SDRAM expandable to 8192MB | 2048MB DDR2 800MHz SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 800MHz SDRAM expandable to 8192MB | 2048MB DDR2 800MHz SDRAM expandable to 8192MB |
| Display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA (200NIT) Clear SuperView TFT display , resolution 1,280 x 800 | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display | 13.3" WXGA Clear SuperView TFT display |
| Graphics | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | Intel® Graphics Media Accelerator 4500MHD, up to 828MB total available graphics | NVIDIA® GeForce® GT210 (ext 512MB VRAM) | NVIDIA® GeForce® GT210 (ext 512MB VRAM) | NVIDIA® GeForce® GT210 (ext 512MB VRAM) | NVIDIA® GeForce® GT210 (ext 512MB VRAM) | NVIDIA® GeForce® GT210 (ext 512MB VRAM) | NVIDIA® GeForce® GT210 (ext 512MB VRAM) |
| Hard Disk | 500GB (SATA) with shock absorbers | 320GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers |
| Optical Disk Drive | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) |
| Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
| Communications | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100/1000Mbps Gigabit LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100/1000Mbps Gigabit LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100/1000Mbps Gigabit LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100/1000Mbps Gigabit LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100/1000Mbps Gigabit LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100/1000Mbps Gigabit LAN |
| Built-in Camera | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology |
| FM Tuner | |||||||||||||||||
| Sound System | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support |
| Interfaces | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot |
| Battery Type | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion |
| AC Adapter | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 65W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable |
| Security and Protection | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) |
| Physical Dimensions | 330 x 230.6 x 29.5/38.2mm | 317 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 329 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm | 330 x 230.6 x 29.5/38.2mm |
| Weight | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg | Starting from 2.15kg |
| Color Variation | Signature Brown | Signature Brown | Signature Brown | Signature Red | Signture White | Signature Pink | Signature Brown | Signature Brown | Signature Red | Signature White | Signature Pink | Signature Brown | Signature Red | Signature Pink | Signature White | Signature Brown | Signature Brown |
| Warranty | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 3-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 3-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 3-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 3-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) |
