



Mobile Computing

Outstanding Battery Life (Up to 11 Hours*)
Travelling has never been this conveninent. With the new Hi-Cap™ (5600mAH) battery that lasts for up to 11 hours* on a single charge, you don't have to worry about lugging extra batteries or power adaptors while on the move.
*Based on MobileMark 2007 test. Battery life may vary considerably depending on product model, configuration, applications, power management settings and features utilized, as well as the natural performance variations produced by the design of individual components.
Ultralight, Ultraportable
Blessed with good looks, the Portégé T110 Series will simply wow your friends with its stylish Toshiba Fusion Finish design both on the outside - and inside. And from just 1.58kg*, they're painlessly-light Notebook PCs to carry along!
* Depending on configurations
3D Hard Drive Protection
A 3-axis monitoring system dynamically detects free falls, shock or vibration in all directions and rapidly prepares the drive head for impact, protecting your valuable data.
Give your Eyes a Visual Treat
With an LED backlight that's energy saving and Toshiba Clear SuperView technology, you can enjoy unparalleled clarity, contrast and colours on a true widescreen 16:9 format
Connectivity ~ USB Sleep-and-Charge Ports
Charge your smart phone, MP3 player or other portable electronics, even with your Notebook PC turned off.
| Model No | PORTÉGÉ T110-P130 | PORTÉGÉ T110-P130R |
| Part No | PST1EL-001005 | PST1EL-007005 |
| CPU Technology | Intel® Pentium® processor SU2700 (1.3GHz, 2MB L2 Cache, 800MHz FSB) ) | Intel® Pentium® processor SU2700 (1.3GHz, 2MB L2 Cache, 800MHz FSB) ) |
| Operating System | » Genuine Windows® 7 Home Premium 32-bit | » Genuine Windows® 7 Home Premium 32-bit |
| » Genuine Windows® 7 Home Premium 64-bit | » Genuine Windows® 7 Home Premium 64-bit | |
| Chipset | Mobile Intel® GS40 Express Chipset | Mobile Intel® GS40 Express Chipset |
| System Memory | 2048MB DDR3 1066MHz SDRAM expandable to 4096MB | 2048MB DDR3 1066MHz SDRAM expandable to 4096MB |
| Display | 11.6" WXGA HD Clear SuperView LED Backlight TFT display (16:9) , resolution 1,366 x 768 | 11.6" WXGA HD Clear SuperView LED Backlight TFT display (16:9) , resolution 1,366 x 768 |
| Graphics | Intel® GMA 4500M up to 284MB of total available graphics memory | Intel® GMA 4500M up to 284MB of total available graphics memory |
| Hard Disk | 320GB (SATA) with shock absorbers | 320GB (SATA) with shock absorbers |
| Pointing Device | TouchPad | TouchPad |
| Communications | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bg , 10/100Mbps Ethernet LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bg , 10/100Mbps Ethernet LAN |
| Built-in Camera | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology |
| Sound System | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support |
| Interfaces | 2 x USB 2.0 , 1 x USB 2.0 Sleep n Charge , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) | 2 x USB 2.0 , 1 x USB 2.0 Sleep n Charge , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) |
| Battery Type | 6-Cell Lithium Ion | 6-Cell Lithium Ion |
| AC Adapter | 65W Universal AC Adaptor , 3 pin AC cable | 65W Universal AC Adaptor , 3 pin AC cable |
| Security and Protection | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) |
| Physical Dimensions | 286 x 211 x 24.9/34.2mm | 286 x 211 x 24.9/34.2mm |
| Weight | 1.58kg | 1.58kg |
| Color Variation | Glossy Precious Black | Glossy Iron Red |
| Warranty | 1-year carry-in Regional Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in Regional Limited Warranty (parts & labor), 1-year battery (carry-in) |
| Bundled Software | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, Toshiba Security Assist, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, Toshiba Security Assist, HDD Recovery |
| Memory Slot1 | DDR3 1066 2GB | DDR3 1066 2GB |
| Memory Slot2 | None | None |
Please be advised that the material contained on this Web site (save for Toshiba Data Dynamics's Standard Terms and Conditions of Purchase posted at http://www.toshibadata.com.sg/PurchaseOrderTerms&Conditions.htm which are applicable to certain contracts for goods and/or services) is for information only. Toshiba Data Dynamics endeavors to update the information on this site on a regular basis, but cannot guarantee its accuracy at all times.
Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied, nor does it assume any legal liability, whether direct or indirect, or responsibility for the accuracy, completeness, or usefulness of any information.
Toshiba Data Dynamics Web site has provided hypertext links to other web site as a convenience to users. Toshiba Data Dynamics is not responsible for the contents of any information provided by outside sites through hypertext links. Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied nor does it assume any legal responsibility for the accuracy, completeness of usefulness of the information in the hypertext links.
Toshiba Data Dynamics accepts no liability whether direct or indirect for any loss or damage a person suffers because that person had directly or indirectly relied on any information stored in this Web site or the hypertext links provided by this Web site.
