



Mobile Computing

Toshiba Quad Core HD Processor
A specialized media processor based on the Cell Architecture designed by Toshiba R&D center, it has four processor cores and native MPEG2 andH.264 Encoder/decodersfor high performance AVprocessing, thus reducing the load on the NotebookPC's CPU.
Superior Sound
Enjoy audiophile quality sound with built-in Harman Kardon speakers and a subwoofer with bass reflex.
True 16:9 Widescreen
With the Qosmio G50, see more of your movies with an 18.4" (1920 x 1080 pixel resolution) Clear Superview screen. It's true 16:9 widescreen format means that you won't see black bars at all!
Gesture Control
Imagine controlling your Notebook PC with just waving your hands in the air! Play, pause, forward or rewind your movies, or move your mouse with Hand Gestures.Face Navigation
Search quickly and easily for your favorite actors or highlights in a movie or home video with Face Navigation.
Faster HD Video Processing
Convert from one video format to another quickly! The Toshiba Quad Core HD Processor improves transcoding speeds up to 5 times* compared to a Notebook PC without the HD Processor.
* Depending on configurations
Stay Entertained
The Qosmio G50 also feature a complete suite of entertainment features such as Built-in DVB-T/analog TV tuner and FM radio, REGZA-Link connector, USB/eSATA interface and USB Sleep and Charge ports
Ideal for people who love:
| Model No | Qosmio G50-AV871 | Qosmio G50-AV872 |
| Part No | PQG55L-041041 | PQG55L-05G041 |
| CPU Technology | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor T9550 (2.66GHz, 6MB L2 Cache, 1066MHz FSB) | Core2 Duo T9600 2.8 1066 |
| Operating System | Genuine Windows Vista® Ultimate Edition (64bit Version) | Genuine Windows Vista® Ultimate Edition (64bit Version) |
| Chipset | Mobile Intel® PM45 Express Chipset | Mobile Intel® PM45 Express Chipset |
| System Memory | 4096MB (2048MBx2) DDR2 SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 SDRAM expandable to 8192MB |
| Display | 18.4" WUXGA (300NIT 2 Lamps) Full HD Clear SuperView TFT display , resolution 1,920 x 1,080 | 18.4" WUXGA (300NIT 2 Lamps) Full HD Clear SuperView TFT display , resolution 1,920 x 1,080 |
| Graphics | NVIDIA® GeForce® 9600M GT, up to 1791MB total available graphics (ext 512MB VRAM) | NVIDIA® GeForce® 9600M GT, up to 1791MB total available graphics (ext 512MB VRAM) |
| Media Processor | Toshiba Quad Core HD Processor supporting four 128-bit SIMD RISC processors (1.5 GHz each) integrating high-definition H.264 and MPEG2 encoders/decoders and featuring Upconvert, Transcoding, Face Navigation and Gesture Control functionality | Toshiba Quad Core HD Processor supporting four 128-bit SIMD RISC processors (1.5 GHz each) integrating high-definition H.264 and MPEG2 encoders/decoders and featuring Upconvert, Transcoding, Face Navigation and Gesture Control functionality |
| Hard Disk | 1TB (500GBx2) (SATA) with shock absorbers | 1TB (500GBx2) (SATA) with shock absorbers |
| Optical Disk Drive | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) with LabelFlashTM Technology | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) with LabelFlashTM Technology |
| Pointing Device | TouchPad | TouchPad |
| Communications | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN |
| Built-in Camera | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology |
| FM Tuner | Built-in FM tuner with antenna | Built-in FM tuner with antenna |
| Sound System | 3-speaker harman/kardon sound system (2x bass relection speaker with subwoofer), Dolby® Sound Room, 16-bit Stereo with Intel® High definition Audio Support | 3-speaker harman/kardon sound system (2x bass relection speaker with subwoofer), Dolby® Sound Room, 16-bit Stereo with Intel® High definition Audio Support |
| Interfaces | 3 x USB 2.0 Sleep n Charge , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), IEEE1394, External Mic (stereo), External Headpdhone (or S/P DIF) (stereo), Line-in (shared with ext Mic), Line-out (shared with ext Headphone) , Remote Control for MCE , TV Tuner Ana/Dig DVB-T , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 3 x USB 2.0 Sleep n Charge , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), IEEE1394, External Mic (stereo), External Headphone (stereo), Line-in (shared with ext Mic), Line-out (shared with ext Headphone) , Remote Control for MCE , TV Tuner Ana/Dig DVB-T , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot |
| Battery Type | 9-Cell Lithium Ion | 9-Cell Lithium Ion |
| AC Adapter | 120W Universal AC Adaptor , 3 pin AC cable | 120W Universal AC Adaptor , 3 pin AC cable |
| Security and Protection | Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Keyboard Lock (by HotKey), Screen Blank (by Hotkey), Screen Saver (by software) | Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Keyboard Lock (by HotKey), Screen Blank (by Hotkey), Screen Saver (by software) |
| Physical Dimensions | 452.3 x 311 x 38.1 / 48.3mm | 452.3 x 311 x 38.1 / 48.3mm |
| Weight | Starting from 4.5kg | Starting from 4.5kg |
| Color Variation | Glossy Silver Horizon Design | Glossy Silver Horizon Design |
| Warranty | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) |
| Bundled Software | Microsoft® Office 2007 60-Days Trial Version, Microsoft® Windows LiveTM OneCareTM 90-Days Trial Version, Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader V8.0, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, Toshiba Security Assist, HDD Recovery | Microsoft® Office 2007 60-Days Trial Version, Microsoft® Windows LiveTM OneCareTM 90-Days Trial Version, Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, Toshiba Security Assist, HDD Recovery |
| Memory Slot1 | DDR2 800 2GB | DDR2 800 2GB |
| Memory Slot2 | DDR2 800 2GB | DDR2 800 2GB |
Please be advised that the material contained on this Web site (save for Toshiba Data Dynamics's Standard Terms and Conditions of Purchase posted at http://www.toshibadata.com.sg/PurchaseOrderTerms&Conditions.htm which are applicable to certain contracts for goods and/or services) is for information only. Toshiba Data Dynamics endeavors to update the information on this site on a regular basis, but cannot guarantee its accuracy at all times.
Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied, nor does it assume any legal liability, whether direct or indirect, or responsibility for the accuracy, completeness, or usefulness of any information.
Toshiba Data Dynamics Web site has provided hypertext links to other web site as a convenience to users. Toshiba Data Dynamics is not responsible for the contents of any information provided by outside sites through hypertext links. Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied nor does it assume any legal responsibility for the accuracy, completeness of usefulness of the information in the hypertext links.
Toshiba Data Dynamics accepts no liability whether direct or indirect for any loss or damage a person suffers because that person had directly or indirectly relied on any information stored in this Web site or the hypertext links provided by this Web site.
