Early Closure on the Eve of Hari Raya Puasa, Thu, 9 Sep 2010 at 2:00pm
In celebration of Hari Raya Puasa
Our office will be closed at 2:00 pm on Thu, 9 Sep 2010.
Business Operations will resume as usual on Monday, 13 September 2010.
Thank you for your kind understanding and support.




Mobile Computing

Fiery FireShark Design
The Qosmio X300's sensational FireShark design is sure to excite your senses and stimulate your battle instincts! Watch heads turn whenever you play on this exciting killing machine!
Sensational Audio
Be blown away by the power and clarity of your game audio with 4 Harman Kardon speakers and a Subwoofer with bass reflex technology.
Astounding Graphics
Extreme gaming reaches new levels with the NVIDIA® GeForce® 9700M GTS GPU, delivering excellent performance for full-throttle gaming on-the-go together with the ultimate HD experience with PureVideo® HD technology.
Entertain More
Features complete set of digital lifestyle audio-visual functions with the integration of REGZA-Link, latest Display Port, USB/eSATA combo interfaces.
Store More
Dual HDD functionality turns your notebook into a real media center with ample storage for digital media, such as photos, games, movies or MP3 files.
See More
Keep your eyes on the enemy with its 17.0" WSXGA+ (1680 x 1050), high definition, Clear SuperView TFT display.
Built-in FM tuner with antenna
Enjoy your favourite radio stations with the Built-in FM Tuner.
Ideal for people who love:
| Model No | Qosmio X300-G770 | Qosmio X300-G771 |
| Part No | PQX32L-01M01K | PQX32L-04W01K |
| CPU Technology | Intel® Centrino®2 Duo Processor Technology including Intel® CoreTM2 Duo Processor T9400 (2.53GHz, 6MB L2 Cache, 1066MHz FSB) | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor T9550 (2.66GHz, 6MB L2 Cache, 1066MHz FSB) |
| Operating System | Genuine Windows Vista® Ultimate Edition | Genuine Windows Vista® Ultimate Edition |
| Chipset | Mobile Intel® PM45 Express Chipset | Mobile Intel® PM45 Express Chipset |
| System Memory | 4096MB (2048MBx2) DDR3 SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR3 SDRAM expandable to 8192MB |
| Display | 17.0" WSXGA+ (200NIT) Clear SuperView TFT display , resolution 1,680 x 1,050 | 17.0" WSXGA+ (200NIT) Clear SuperView TFT display , resolution 1,680 x 1,050 |
| Graphics | NVIDIA® GeForce® 9700M GTS, up to 1791MB total available graphics (ext 512MB DDR3 VRAM) | NVIDIA® GeForce® 9800M GTS, up to 2303MB total available graphics (ext 1024MB DDR3 VRAM) |
| Hard Disk | 500GB (250GBx2) (SATA) with shock absorbers | 640GB (320GBx2) (SATA) with shock absorbers |
| Optical Disk Drive | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) with LabelFlashTM Technology | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) with LabelFlashTM Technology |
| Pointing Device | TouchPad | TouchPad |
| Communications | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN |
| Built-in Camera | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology |
| FM Tuner | Built-in FM tuner with antenna | Built-in FM tuner with antenna |
| Sound System | 5-speaker harman/kardon sound system (2x bass relection speaker, 2x tweeter speakers with subwoofer), Dolby® Sound Room, 16-bit Stereo with Intel® High definition Audio Support | 5-speaker harman/kardon sound system (2x bass relection speaker, 2x tweeter speakers with subwoofer), Dolby® Sound Room, 16-bit Stereo with Intel® High definition Audio Support |
| Interfaces | 3 x USB 2.0 Sleep n Charge , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), Display Port, IEEE1394, External Mic (stereo), External Headpdhone (or S/P DIF) (stereo), Line-in (shared with ext Mic), Line-out (shared with ext Headphone) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 3 x USB 2.0 Sleep n Charge , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), Display Port, IEEE1394, External Mic (stereo), External Headpdhone (or S/P DIF) (stereo), Line-in (shared with ext Mic), Line-out (shared with ext Headphone) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot |
| Battery Type | 8-Cell Lithium Ion | 8-Cell Lithium Ion |
| AC Adapter | 180W Universal AC Adaptor , 3 pin AC cable | 180W Universal AC Adaptor , 3 pin AC cable |
| Security and Protection | Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Keyboard Lock (by HotKey), Screen Blank (by Hotkey), Screen Saver (by software) | Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Keyboard Lock (by HotKey), Screen Blank (by Hotkey), Screen Saver (by software) |
| Physical Dimensions | 412mm x 306mm x 43.2/62.5mm | 412mm x 306mm x 43.2/62.5mm |
| Weight | Starting from 4.3kg | Starting from 4.3kg |
| Color Variation | Glossy Fire Shark Design | Glossy Fire Shark Design |
| Warranty | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) |
| Bundled Software | Microsoft® Office 2007 60-Days Trial Version, Microsoft® Windows LiveTM OneCareTM 90-Days Trial Version, Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader V8.0, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, Toshiba Security Assist, HDD Recovery | Microsoft® Office 2007 60-Days Trial Version, Microsoft® Windows LiveTM OneCareTM 90-Days Trial Version, Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader V8.0, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, Toshiba Security Assist, HDD Recovery |
| Memory Slot1 | DDR3 1066 2GB | DDR3 1066 2GB |
| Memory Slot2 | DDR3 1066 2GB | DDR3 1066 2GB |
Please be advised that the material contained on this Web site (save for Toshiba Data Dynamics's Standard Terms and Conditions of Purchase posted at http://www.toshibadata.com.sg/PurchaseOrderTerms&Conditions.htm which are applicable to certain contracts for goods and/or services) is for information only. Toshiba Data Dynamics endeavors to update the information on this site on a regular basis, but cannot guarantee its accuracy at all times.
Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied, nor does it assume any legal liability, whether direct or indirect, or responsibility for the accuracy, completeness, or usefulness of any information.
Toshiba Data Dynamics Web site has provided hypertext links to other web site as a convenience to users. Toshiba Data Dynamics is not responsible for the contents of any information provided by outside sites through hypertext links. Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied nor does it assume any legal responsibility for the accuracy, completeness of usefulness of the information in the hypertext links.
Toshiba Data Dynamics accepts no liability whether direct or indirect for any loss or damage a person suffers because that person had directly or indirectly relied on any information stored in this Web site or the hypertext links provided by this Web site.
