



Mobile Computing

15.6" High Definition LED Backlight Display
Resplendent images and superb clarity are the result of Toshiba's Clear SuperView technology. Appreciate the contrast and vibrancy on a true widescreen. Unsightly black bars are a thing of the past.
Unique Line Design
Stylish & unique line design to excite you aesthetically
Multimedia Bar
Multimedia Bar with 4 Easy Keys for instant-on entertainment.
Ideal for people who love:
| Model No | Satellite L500-P530 |
| Part No | PSLU0L-01S00F |
| CPU Technology | Intel® Pentium® Dual-Core processor T4300 (2.1GHz, 1MB L2 Cache, 800MHz FSB) with Intel® 64 Architecture |
| Operating System | Embargo till further notice |
| Chipset | Mobile Intel® GL40 Express Chipset |
| System Memory | 2048MB DDR2 800MHz SDRAM expandable to 4096MB |
| Display | 15.6" WXGA HD Clear SuperView LED Backlight TFT display (16:9) |
| Graphics | Intel® Graphics Media Accelerator 4500M, up to 268MB total available graphics |
| Hard Disk | 320GB (SATA) with shock absorbers |
| Optical Disk Drive | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) |
| Pointing Device | TouchPad |
| Communications | Integrated 802.11bg , 10/100Mbps Ethernet LAN |
| Built-in Camera | Built in Web Camera with SmartFaceTM Technology |
| Sound System | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support |
| Interfaces | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) |
| Battery Type | 6-Cell Lithium Ion |
| AC Adapter | 75W Universal AC Adaptor , 3 pin AC cable |
| Security and Protection | Toshiba PC Diagnositc tool, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) |
| Physical Dimensions | 383 x 259 x 35.5/39.25mm |
| Weight | Starting from 2.72kg |
| Color Variation | Glossy Metallic Gray |
| Warranty | 1-year carry-in Regional Limited Warranty (parts & labor), 1-year battery (carry-in) |
| Bundled Software | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery |
| Memory Slot1 | DDR2 800 2GB |
| Memory Slot2 | None |
Please be advised that the material contained on this Web site (save for Toshiba Data Dynamics's Standard Terms and Conditions of Purchase posted at http://www.toshibadata.com.sg/PurchaseOrderTerms&Conditions.htm which are applicable to certain contracts for goods and/or services) is for information only. Toshiba Data Dynamics endeavors to update the information on this site on a regular basis, but cannot guarantee its accuracy at all times.
Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied, nor does it assume any legal liability, whether direct or indirect, or responsibility for the accuracy, completeness, or usefulness of any information.
Toshiba Data Dynamics Web site has provided hypertext links to other web site as a convenience to users. Toshiba Data Dynamics is not responsible for the contents of any information provided by outside sites through hypertext links. Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied nor does it assume any legal responsibility for the accuracy, completeness of usefulness of the information in the hypertext links.
Toshiba Data Dynamics accepts no liability whether direct or indirect for any loss or damage a person suffers because that person had directly or indirectly relied on any information stored in this Web site or the hypertext links provided by this Web site.
