Early Closure on the Eve of Hari Raya Puasa, Thu, 9 Sep 2010 at 2:00pm
In celebration of Hari Raya Puasa
Our office will be closed at 2:00 pm on Thu, 9 Sep 2010.
Business Operations will resume as usual on Monday, 13 September 2010.
Thank you for your kind understanding and support.




Mobile Computing

14" High Definition LED Backlight Display, True 16:9 Wide Aspect Ratio
Resplendent images and superb clarity are the result of Toshiba's Clear SuperView technology. Appreciate the contrast and vibrancy on a true widescreen 16:9 format. Unsightly black bars are a thing of the past.
Unique Line Design
Stylish & unique line design to excite you aesthetically
Dedicated Graphics Processor *
Equipped with ATI Mobility Radeon and up to 256MB dedicated VRAM, the Satellite L510 delivers superior graphic performance on-the-go.
* Depending on configuration
Ideal for people who love:
| Model No | Satellite L510-S435 | Satellite L510-S439 | Satellite L510-P432 | Satellite L510-S4310 | Satellite L510-S4311 | Satellite L510-S4313 | Satellite L510-S4315 | Satellite Pro L510-S454 |
| Part No | PSLFEL-00T009 | PSLFEL-01L009 | PSLQ0L-00T007 | PSLFEL-01K009 | PSLQ0L-00U007 | PSLQ8L-00W005 | PSLQ8L-00N005 | PSLQ1L-003007 |
| CPU Technology | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor P7350 (2.0GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® CoreTM2 Duo Processor P7450 (2.13GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® Pentium® Dual-Core processor T4400 (2.2GHz, 1MB L2 Cache, 800MHz FSB) with Intel® 64 Architecture | Intel® CoreTM2 Duo Processor T6600 (2.2GHz, 2MB L2 Cache, 800MHz FSB) | Intel® CoreTM2 Duo Processor T6600 (2.2GHz, 2MB L2 Cache, 800MHz FSB) | Intel® CoreTM2 Duo Processor T6600 (2.2GHz, 2MB L2 Cache, 800MHz FSB) | Intel® CoreTM2 Duo Processor P7450 (2.13GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® CoreTM2 Duo Processor T6670 (2.2GHz, 2MB L2 Cache, 800MHz FSB) |
| Operating System | Genuine Windows Vista® Home Premium Edition (32bit/64bit Version) | Genuine Windows Vista® Home Premium Edition (32bit/64bit Version) | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | Genuine Windows Vista® Home Premium Edition (32bit/64bit Version) | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | Genuine Windows® 7 Professional, includes downgrade rights to Windows® XP Professional |
| Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GL40 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset |
| System Memory | 2048MB DDR2 SDRAM expandable to 8192MB | 2048MB DDR3 1066MHz SDRAM expandable to 8192MB | 2048MB DDR2 800MHz SDRAM expandable to 4096MB | 2048MB DDR3 1066MHz SDRAM expandable to 8192MB | 2048MB DDR2 800MHz SDRAM expandable to 8192MB | 2048MB DDR3 1066MHz SDRAM expandable to 8192MB | 2048MB DDR3 1066MHz SDRAM expandable to 8192MB | 2048MB DDR2 800MHz SDRAM expandable to 8192MB |
| Display | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) |
| Graphics | ATI Mobility Radeon HD 4530 up to 1023MB total available graphics (ext 256MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | Intel® Graphics Media Accelerator 4500M, up to 268MB total available graphics | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | Intel® Graphics Media Accelerator 4500MHD, up to 828MB total available graphics | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | Intel® Graphics Media Accelerator 4500MHD, up to 828MB total available graphics |
| Hard Disk | 320GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 320GB (SATA) with shock absorbers | 320GB (SATA) with shock absorbers | 320GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 320GB (SATA) with shock absorbers |
| Optical Disk Drive | 12.7mm 8x DVD-SuperMulti +-R DL(SATA) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) |
| Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
| Communications | BT V2.1 + EDR , Intel® WiFi Link 5100AGN (802.11agn) , 10/100Mbps Ethernet LAN , 56kbps Modem | BT V2.1 + EDR , Integrated 802.11bgn , 10/100Mbps Ethernet LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bg , 10/100Mbps Ethernet LAN | BT V2.1 + EDR , Integrated 802.11bgn , 10/100Mbps Ethernet LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100Mbps Ethernet LAN | BT V2.1 + EDR , Integrated 802.11bgn , 10/100Mbps Ethernet LAN | BT V2.1 + EDR , Integrated 802.11bgn , 10/100Mbps Ethernet LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100Mbps Ethernet LAN , 56kbps Modem |
| Built-in Camera | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology |
| Sound System | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support |
| Interfaces | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo) , 4-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM,Multimedia CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 4-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM,Multimedia CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, External Mic (stereo), External Headphone (stereo) , 4-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM,Multimedia CardTM) | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 4-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM,Multimedia CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 4-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM,Multimedia CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 4-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM,Multimedia CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 4-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM,Multimedia CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 4-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM,Multimedia CardTM) , Express Card slot |
| Battery Type | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion |
| AC Adapter | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 65W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 65W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 65W Universal AC Adaptor , 3 pin AC cable |
| Security and Protection | Toshiba PC Diagnositc tool, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | Toshiba PC Diagnositc tool, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | Toshiba PC Diagnositc tool, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | Toshiba PC Diagnositc tool, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | Toshiba PC Diagnositc tool, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | Toshiba PC Diagnositc tool, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | Toshiba PC Diagnositc tool, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | Toshiba PC Diagnositc tool, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) |
| Physical Dimensions | 340 x 232 x 33.6/38mm | 340 x 232 x 33.6/38mm | 340 x 232 x 33.6/38mm | 340 x 232 x 33.6/38mm | 340 x 232 x 33.6/38mm | 340 x 232 x 33.6/38mm | 340 x 232 x 33.6/38mm | 340 x 232 x 33.6/38mm |
| Weight | Starting from 2.30kg | Starting from 2.30kg | Starting from 2.30kg | Starting from 2.30kg | Starting from 2.30kg | Starting from 2.30kg | Starting from 2.30kg | Starting from 2.30kg |
| Color Variation | Glossy Metallic Gray | Glossy Black | Glossy Metallic Gray | Glossy Black | Glossy Metallic Gray | Glossy Black | Glossy Black | Glossy Metallic Gray |
| Warranty | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in Regional Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) |
| Bundled Software | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery |
| Memory Slot1 | DDR2 800 2GB | DDR2 1066 2GB | DDR2 800 2GB | DDR2 1066 2GB | DDR2 800 2GB | DDR2 1066 2GB | DDR2 1066 2GB | DDR2 800 2GB |
| Memory Slot2 | None | None | None | None | None | None | None | None |
Please be advised that the material contained on this Web site (save for Toshiba Data Dynamics's Standard Terms and Conditions of Purchase posted at http://www.toshibadata.com.sg/PurchaseOrderTerms&Conditions.htm which are applicable to certain contracts for goods and/or services) is for information only. Toshiba Data Dynamics endeavors to update the information on this site on a regular basis, but cannot guarantee its accuracy at all times.
Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied, nor does it assume any legal liability, whether direct or indirect, or responsibility for the accuracy, completeness, or usefulness of any information.
Toshiba Data Dynamics Web site has provided hypertext links to other web site as a convenience to users. Toshiba Data Dynamics is not responsible for the contents of any information provided by outside sites through hypertext links. Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied nor does it assume any legal responsibility for the accuracy, completeness of usefulness of the information in the hypertext links.
Toshiba Data Dynamics accepts no liability whether direct or indirect for any loss or damage a person suffers because that person had directly or indirectly relied on any information stored in this Web site or the hypertext links provided by this Web site.
