Early Closure on the Eve of Hari Raya Puasa, Thu, 9 Sep 2010 at 2:00pm
In celebration of Hari Raya Puasa
Our office will be closed at 2:00 pm on Thu, 9 Sep 2010.
Business Operations will resume as usual on Monday, 13 September 2010.
Thank you for your kind understanding and support.




Mobile Computing

Harman Kardon® Stereo Speakers
Experience cutting-edge audio with these integrated speakers featuring Dolby Sound Room technology for dynamic surround sound effects.
14" High Definition Flush LCD, True 16:9 Aspect Ratio
Edge-to-edge glass flush screen plus Clear SuperView technology combine to give you unparalleled clarity, contrast and colours on a true widescreen 16:9 format. Say 'No' unsightly black bars.
Dedicated Graphics Processor
Equipped with ATI Mobility Radeon and up to 512MB dedicated VRAM, the Satellite M500 delivers superior graphic performance on-the-go
Ideal for people who love:
| Model No | Satellite M500-D431 | Satellite M500-D433 | Satellite M500-D434 | Satellite M500-S431 | Satellite M500-S431R | Satellite M500-S431W | Satellite M500-D438 | Satellite M500-D4310 |
| Part No | PSMGDL-01M003 | PSMGDL-01M01F | PSMGDL-02401F | PSMKCL-016004 | PSMKCL-017004 | PSMKCL-018004 | PSMKCL-019004 | PSMKCL-01C004 |
| CPU Technology | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor P8800 (2.66GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor P8800 (2.66GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor P8800 (2.66GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® CoreTM2 Duo Processor P7450 (2.13GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® CoreTM2 Duo Processor P7450 (2.13GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® CoreTM2 Duo Processor P7450 (2.13GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® CoreTM2 Duo Processor P8800 (2.66GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® CoreTM2 Duo Processor P8800 (2.66GHz, 3MB L2 Cache, 1066MHz FSB) |
| Operating System | Genuine Windows Vista® Home Premium Edition (32bit/64bit Version) | Genuine Windows Vista® Home Premium Edition (may select between 32-bit and 64-bit on initial startup) | Genuine Windows Vista® Home Premium Edition (may select between 32-bit and 64-bit on initial startup) | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit | » Genuine Windows® 7 Home Premium 32-bit » Genuine Windows® 7 Home Premium 64-bit |
| Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® GM45 Express Chipset |
| System Memory | 4096MB (2048MBx2) DDR2 SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 800MHz SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 800MHz SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 800MHz SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 800MHz SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 800MHz SDRAM expandable to 8192MB |
| Display | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) | 14.0" WXGA HD Clear SuperView LED Backlight TFT display (16:9) |
| Graphics | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | ATI Mobility Radeon HD 4570 up to 1278MB total available graphics (ext 512MB VRAM) | NVIDIA® GeForce® GT210 (ext 512MB VRAM) | NVIDIA® GeForce® GT210 (ext 512MB VRAM) | NVIDIA® GeForce® GT210 (ext 512MB VRAM) | NVIDIA® GeForce® GT210 (ext 512MB VRAM) | NVIDIA® GeForce® GT210 (ext 512MB VRAM) |
| Hard Disk | 2.5 SATA 500G 5400 | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers and 64GB Solid State Drive | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers | 500GB (SATA) with shock absorbers |
| Optical Disk Drive | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) with LabelFlashTM Technology | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) with LabelFlashTM Technology | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) with LabelFlashTM Technology | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) with LabelFlashTM Technology | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) with LabelFlashTM Technology | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) with LabelFlashTM Technology | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) with LabelFlashTM Technology | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) with LabelFlashTM Technology |
| Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
| Communications | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100/1000Mbps Gigabit LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100/1000Mbps Gigabit LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100/1000Mbps Gigabit LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100/1000Mbps Gigabit LAN | Bluetooth V2.1 w/ Enhanced Data Rate , Integrated 802.11bgn , 10/100/1000Mbps Gigabit LAN |
| Built-in Camera | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology | Built in Web Camera with SmartFaceTM Technology |
| FM Tuner | ||||||||
| Sound System | harman/kardon stereo speakers, 16-bit Stereo with Intel® High definition Audio Support | harman/kardon stereo speakers, 16-bit Stereo with Intel® High definition Audio Support | harman/kardon stereo speakers, 16-bit Stereo with Intel® High definition Audio Support | harman/kardon stereo speakers, 16-bit Stereo with Intel® High definition Audio Support | harman/kardon stereo speakers, 16-bit Stereo with Intel® High definition Audio Support | harman/kardon stereo speakers, 16-bit Stereo with Intel® High definition Audio Support | harman/kardon stereo speakers, 16-bit Stereo with Intel® High definition Audio Support | harman/kardon stereo speakers, 16-bit Stereo with Intel® High definition Audio Support |
| Interfaces | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI-CEC (REGZA-Link), External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot | 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, HDMI, External Mic (stereo), External Headphone (stereo) , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , Express Card slot |
| Battery Type | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion |
| AC Adapter | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable |
| Security and Protection | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Keyboard Lock (by HotKey), Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Toshiba PC Diagnositc tool, Fingerprint Reader (Single Sign on), Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Screen Blank (by Hotkey), Screen Saver (by software) |
| Physical Dimensions | 342.5 x 232.2 x 35.2/40.95mm | 342.5 x 232.2 x 35.2/40.95mm | 342.5 x 232.2 x 35.2/40.95mm | 342.5 x 232.2 x 35.2/40.95mm | 342.5 x 232.2 x 35.2/40.95mm | 342.5 x 232.2 x 35.2/40.95mm | 342.5 x 232.2 x 35.2/40.95mm | 342.5 x 232.2 x 35.2/40.95mm |
| Weight | Starting from 2.35kg | Starting from 2.35kg | Starting from 2.35kg | Starting from 2.35kg | Starting from 2.35kg | Starting from 2.35kg | Starting from 2.35kg | Starting from 2.35kg |
| Color Variation | Premier Black | Premier Black | Premier Champagne Gold | Premier Black | Premier Red | Premier White | Premier Black (Flush LCD) | Premier Champagne Gold (Flush LCD) |
| Warranty | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) |
| Bundled Software | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, Toshiba Security Assist, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Norton Internet SecurityTM 2009 (60 days trial), Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Microsoft® Windows Live (Windows Live Mail, WIndows Live Messenger, Windows Live Photo Gallery, Windows Live Writer), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Toshiba ECO Utility, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, HDD Recovery |
| Memory Slot1 | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB |
| Memory Slot2 | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB |
Please be advised that the material contained on this Web site (save for Toshiba Data Dynamics's Standard Terms and Conditions of Purchase posted at http://www.toshibadata.com.sg/PurchaseOrderTerms&Conditions.htm which are applicable to certain contracts for goods and/or services) is for information only. Toshiba Data Dynamics endeavors to update the information on this site on a regular basis, but cannot guarantee its accuracy at all times.
Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied, nor does it assume any legal liability, whether direct or indirect, or responsibility for the accuracy, completeness, or usefulness of any information.
Toshiba Data Dynamics Web site has provided hypertext links to other web site as a convenience to users. Toshiba Data Dynamics is not responsible for the contents of any information provided by outside sites through hypertext links. Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied nor does it assume any legal responsibility for the accuracy, completeness of usefulness of the information in the hypertext links.
Toshiba Data Dynamics accepts no liability whether direct or indirect for any loss or damage a person suffers because that person had directly or indirectly relied on any information stored in this Web site or the hypertext links provided by this Web site.
