



Mobile Computing

Exceptional Speed with Intel® Centrino®2 with vPro™ Processor
A fast dual-core Intel® Centrino®2 with vPro™ processor let you take full advantage of graphics-rich applications, presentations and sites that help power today's business.
Anti-theft Protection Timer
Anti-theft Protection Timer prevents system access in case of theft or unauthorised use with a timer-activated BIOS password.
3D HDD Motion Sensor
3-axis monitoring system dynamically detects free falls, shock or vibration in all directions, protecting your hard disk drive and valuable data from any damage.
A Brilliant Visual Experience 14.1"
The Tecra M10 features a bright 14.1" diagonal widescreen display (WXGA or WXGA+) that brings your work to life in front of you and your customers.
PC Health Monitor
Incorporated into the fourth-generation EasyGuard Technology, the PC Health Monitor is an intelligent and comprehensive utility that provides Toshiba business laptop users with a dashboard system of alerts regarding the status of critical components, such as hard drive status.
Ideal for people who love:
| Model No | TECRA M10-P460 | TECRA M10-P461 | Tecra M10-D460 | Tecra M10-S454 |
| Part No | PTMB3L-00K008 | PTMB3L-011012 | PTMB0L-044028 | PTMB3L-0LV06K |
| CPU Technology | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor P8600 (2.4GHz, 3MB L2 Cache, 1066MHz FSB) | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor T9400 (2.53GHz, 6MB L2 Cache, 1066MHz FSB) | Intel® Centrino®2 Processor Technology including Intel® CoreTM2 Duo Processor T9550 (2.66GHz, 6MB L2 Cache, 1066MHz FSB) | Intel® Centrino® Processor Technology including Intel® CoreTM2 Duo Processor T6670 (2.2GHz, 2MB L2 Cache, 800MHz FSB) |
| Operating System | Genuine Windows Vista® Business Edition (pre-installed) + Genuine Windows XP Professional Edition (as recovery media on DVD-ROM) | Genuine Windows Vista® Business Edition | Genuine Windows Vista® Business, includes downgrade rights to Windows® XP Professional | Genuine Windows Vista® Business, includes downgrade rights to Windows® XP Professional |
| Chipset | Mobile Intel® PM45 Express Chipset | Mobile Intel® PM45 Express Chipset | Mobile Intel® GM45 Express Chipset | Mobile Intel® PM45 Express Chipset |
| System Memory | 2048MB DDR2 SDRAM expandable to 8192MB | 2048MB DDR2 SDRAM expandable to 8192MB | 4096MB (2048MBx2) DDR2 SDRAM expandable to 8192MB | 2048MB DDR2 800MHz SDRAM expandable to 8192MB |
| Display | 14.1" WXGA TFT display , resolution 1,280 x 800 | 14.1" WSXGA+ TFT display , resolution 1,440 x 900 | 14.1" WXGA TFT display , resolution 1,280 x 800 | 14.1" WXGA TFT display , resolution 1,280 x 800 |
| Graphics | NVIDIA® Quadro® NVS 150M external 256MB VRAM | NVIDIA® Quadro® NVS 150M external 256MB VRAM | Intel® Graphics Media Accelerator 4500MHD, up to 828MB total available graphics | NVIDIA® Quadro® NVS 150M external 256MB VRAM |
| Hard Disk | 250GB (SATA) with shock absorbers | 250GB (SATA) with shock absorbers | 250GB (SATA) with shock absorbers | 320GB (SATA) with shock absorbers |
| Optical Disk Drive | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) | DVD SuperMulti Double Layer Drive (DVD ± RW/RAM) |
| Pointing Device | Dual Pointing Device, AccuPointTM and TouchPad | Dual Pointing Device, AccuPointTM and TouchPad | TouchPad | Dual Pointing Device, AccuPointTM and TouchPad |
| Communications | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN + AMT4.0 , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN + AMT4.0 , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 1 Gbps LAN , 56kbps Modem | Bluetooth V2.1 w/ Enhanced Data Rate , Intel® WiFi Link 5100AGN (802.11agn) , 10/100/1000Mbps Gigabit LAN + AMT4.0 , Docking/Modem |
| Built-in Camera | Built in Web Camera with SmartFaceTM Technology and Business Card Reader | Built in Web Camera with SmartFaceTM Technology and Business Card Reader | Built in Web Camera with SmartFaceTM Technology and Business Card Reader | Built in Web Camera with SmartFaceTM Technology and Business Card Reader |
| Sound System | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support | Stereo Speakers, 16-bit Stereo with Intel® High definition Audio Support |
| Interfaces | 3 x USB 2.0 Sleep n Charge , 1 x USB/e-SATA combo port , Serial, RGB, IEEE1394, External Mic (stereo), External Headpdhone (or S/P DIF) (stereo), Docking expansion port , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , PCMCIA/Type II PC Card slot x 1 | 3 x USB 2.0 Sleep n Charge , 1 x USB/e-SATA combo port , Serial, RGB, IEEE1394, External Mic (stereo), External Headpdhone (or S/P DIF) (stereo), Docking expansion port , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , PCMCIA/Type II PC Card slot x 1 | 3 x USB 2.0 Sleep n Charge , 1 x USB/e-SATA combo port , Serial, RGB, IEEE1394, External Mic (stereo), External Headphone (stereo), Docking expansion port , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , PCMCIA/Type II PC Card slot x 1 | 3 x USB 2.0 Sleep n Charge , 1 x USB/e-SATA combo port , Serial, RGB, IEEE1394, External Mic (stereo), External Headphone (stereo), Docking expansion port , 5-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM, Multimedia CardTM, xD-Picture CardTM) , PCMCIA/Type II PC Card slot x 1 |
| Battery Type | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion | 6-Cell Lithium Ion |
| AC Adapter | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable | 75W Universal AC Adaptor , 3 pin AC cable |
| Security and Protection | HDD Protection (3D Motion Sensor), Spill Resistant Keyboard, Toshiba PC Diagnositc tool, Trusted Platform Module (TPM), Fingerprint Reader (Single Sign on), Toshiba Anti-Theft Protection Timer, Toshiba Wireless Key Logon, Toshiba Security Assist, Toshiba Management Console, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Keyboard Lock (by HotKey), Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Spill Resistant Keyboard, Toshiba PC Diagnositc tool, Trusted Platform Module (TPM), Fingerprint Reader (Single Sign on), Toshiba Anti-Theft Protection Timer, Toshiba Wireless Key Logon, Toshiba Security Assist, Toshiba Management Console, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Keyboard Lock (by HotKey), Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Spill Resistant Keyboard, Toshiba PC Diagnositc tool, Trusted Platform Module (TPM), Fingerprint Reader (Single Sign on), Toshiba Anti-Theft Protection Timer, Toshiba Wireless Key Logon, Toshiba Security Assist, Toshiba Management Console, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Keyboard Lock (by HotKey), Screen Blank (by Hotkey), Screen Saver (by software) | HDD Protection (3D Motion Sensor), Spill Resistant Keyboard, Toshiba PC Diagnositc tool, Trusted Platform Module (TPM), Fingerprint Reader (Single Sign on), Toshiba Anti-Theft Protection Timer, Toshiba Wireless Key Logon, Toshiba Security Assist, Toshiba Management Console, Cable Lock, Main Battery Pack (sliding lock), HDD and memory (by screw only), User Power on Password, Supervisor Password, Keyboard Lock (by HotKey), Screen Blank (by Hotkey), Screen Saver (by software) |
| Physical Dimensions | 336.8 x 245 x 36.4/38 mm | 336.8 x 245 x 36.4/38 mm | 336.8 x 245 x 36.4/38 mm | 336.8 x 245 x 36.4/38 mm |
| Weight | Starting from 2.44kg | Starting from 2.44kg | Starting from 2.44kg | Starting from 2.44kg |
| Color Variation | Titanium Silver | Titanium Silver | Titanium Silver | Titanium Silver |
| Warranty | 3-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 3-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 3-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) | 1-year carry-in International Limited Warranty (parts & labor), 1-year battery (carry-in) |
| Bundled Software | Microsoft® Office Professional 60-days Trial Version, Microsoft® Windows LiveTM OneCareTM 90-Days Trial Version, Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Business Card Reader, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader V8.0, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, Toshiba Security Assist, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Microsoft® Windows LiveTM OneCareTM 90-Days Trial Version, Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Business Card Reader, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader V8.0, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, Toshiba Security Assist, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Microsoft® Windows LiveTM OneCareTM 90-Days Trial Version, Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Business Card Reader, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, Toshiba Security Assist, HDD Recovery | Microsoft® Office Professional 60-days Trial Version, Microsoft® Windows LiveTM OneCareTM 90-Days Trial Version, Google Pack (Google Toolbar for Internet Explorer, Google Desktop, Picasa), Toshiba ConfigFreeTM Connectivity Doctor, Toshiba Face Recognition, Business Card Reader, TOSHIBA Password Utility, Toshiba Zooming Utility, Toshiba Power Saver Utility, Toshiba Assist, Toshiba DVD Player, Ulead DVD MovieFactory® for Toshiba, Adobe Reader, Toshiba Speech System, Toshiba Camera Assistant Software, Toshiba Disc Creator, Toshiba Flash Cards, Toshiba SD Memory Utility, Toshiba Security Assist, HDD Recovery |
| Memory Slot1 | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB | DDR2 800 2GB |
| Memory Slot2 | None | None | DDR2 800 2GB | None |
Please be advised that the material contained on this Web site (save for Toshiba Data Dynamics's Standard Terms and Conditions of Purchase posted at http://www.toshibadata.com.sg/PurchaseOrderTerms&Conditions.htm which are applicable to certain contracts for goods and/or services) is for information only. Toshiba Data Dynamics endeavors to update the information on this site on a regular basis, but cannot guarantee its accuracy at all times.
Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied, nor does it assume any legal liability, whether direct or indirect, or responsibility for the accuracy, completeness, or usefulness of any information.
Toshiba Data Dynamics Web site has provided hypertext links to other web site as a convenience to users. Toshiba Data Dynamics is not responsible for the contents of any information provided by outside sites through hypertext links. Toshiba Data Dynamics makes no warranty, representation or undertaking whether expressed or implied nor does it assume any legal responsibility for the accuracy, completeness of usefulness of the information in the hypertext links.
Toshiba Data Dynamics accepts no liability whether direct or indirect for any loss or damage a person suffers because that person had directly or indirectly relied on any information stored in this Web site or the hypertext links provided by this Web site.
